Ferris ISX800 Zero-Turn Mower – 60″
Commercial-Grade Ride-On Mower with ForeFront™ Suspension
The Ferris ISX800 Zero-Turn Mower delivers exceptional cut quality, comfort, and durability — engineered for professionals who demand consistent performance on large properties and tough terrain. Featuring Ferris’ ForeFront™ Suspension System, the ISX800 ensures maximum operator comfort and superior traction, allowing for faster mowing speeds without sacrificing precision.
Powered by a Briggs & Stratton® Commercial Series or Kawasaki® engine, this model combines rugged reliability with a smooth, responsive ride. The 60-inch iCD™ cutting deck offers unmatched clipping dispersion and fine-tuned airflow for a premium finish in fewer passes.
SPECIFICATIONS
| Feature | Specification |
|---|---|
| Manufacturer | Ferris |
| Model | ISX800 |
| Cutting Width | 60.0 in (iCD™ Cutting System) |
| Engine Options | Briggs & Stratton® CXi 27 hp V-Twin or Kawasaki® FX730V 25.5 hp |
| Engine Type | Air-cooled, 4-stroke, V-twin OHV |
| Displacement | 726–810 cc (depending on engine option) |
| Fuel Type | Gasoline |
| Fuel Capacity | 5.5 gallons (20.8 L) |
| Transmission | Dual Hydro-Gear® ZT-3400™ |
| Drive Type | Hydrostatic, zero-turn |
| Suspension System | ForeFront™ independent with adjustable coil-over shocks |
| Ground Speed (Forward/Reverse) | 10.0 mph / 6.0 mph |
| Deck Construction | 10-gauge fabricated steel with reinforced top and side skirts |
| Cutting Height Range | 1.5 – 5.0 in (adjustable in 0.25″ increments) |
| Blades | 3 heat-treated steel blades |
| Deck Discharge | Side discharge standard (mulching and bagging optional) |
| Front Tires | 13 x 6.5 – 6 |
| Rear Tires | 23 x 10.5 – 12 |
| Overall Length | 80.0 in |
| Overall Width (with chute up) | 63.0 in |
| Overall Height (ROPS up) | 73.0 in |
| Weight | 1,140 – 1,200 lbs (varies by configuration) |
| Warranty | 4-year / 500-hour limited warranty (suspension components unlimited hours) |



