Mini Track Loader – New Holland C314
Compact, powerful, and versatile — the New Holland C314 is engineered for professionals who demand high performance in tight spaces. With a narrow frame, strong lift capacity, and compatibility with a wide range of attachments, this mini tracked loader is built to tackle landscaping, site prep, utility, and light construction tasks with ease.
SPECIFICATIONS
| Feature | Spec |
|---|---|
| Engine | Kubota D1305-E4B (diesel) CNH Industrial+1 |
| Gross Horsepower | 24.8 hp (18.5 kW) Home | New Holland+1 |
| Operating Weight (narrow track) | 3,536 lbs (1,604 kg) Home | New Holland+1 |
| Optional Wide Track Weight | 3,783 lbs (1,716 kg) CNH Industrial+1 |
| Rated Operating Capacity (50% tip load, narrow track) | 1,416 lbs (643 kg) Home | New Holland+1 |
| Rated Operating Capacity (35% tip load, narrow track) | ~992 lbs constructionequipment.com+1 |
| Hydraulic Flow (Implement) | 13.2 gpm (50 L/min) Equipment World+2farmimp.com+2 |
| Lift Type | Radial Geometry Home | New Holland+2CNH Industrial+2 |
| Max Travel Speed | 4.7 mph (7.5 km/h) Equipment World+2CNH Industrial+2 |
| Machine Dimensions | Height: 56.5 in (1,435 mm); Length (without bucket): 85.6 in (2,175 mm) CNH Industrial+2Equipment World+2 |
| Machine Width | Narrow Track: 35.0 in; Wide Track: 40.4 in lindenag.com+2CNH Industrial+2 |
| Fuel Capacity | 30 L (7.9 gal) CNH Industrial+2lindenag.com+2 |
| Hydraulic System Capacity | 17 L (4.5 gal) lindenag.com+1 |
| Engine Oil Capacity | 5.7 L (6.0 qt) lindenag.com+1 |
| Cooling / Fluid | Coolant: 0.9 gal (3.5 L) lindenag.com+1 |



