Kobelco SK230 Excavator (SR / SRLC Series)
The Kobelco SK230 is a powerful, mid-size crawler excavator built to deliver high performance, efficiency, and versatility in a compact/urban footprint. Designed to balance digging force, reach, and maneuverability, it thrives in utility, site work, infrastructure, and construction applications.
Key Specifications & Highlights
Below are representative specs for the SK230 SR / SRLC variants. Always confirm against your specific model year and configuration.
Metric | Value / Range | Notes / Source |
---|---|---|
Operating Weight | ~ 55,100 lb (≈ 25,000 kg) for SK230SRLC-3 kobelco-usa.com | Legacy SK230SRLC-3 spec |
~ 57,100 lb (≈ 25,900 kg) for SK230SRLC-7 kobelco-usa.com+2constructionequipment.com+2 | More recent version | |
Engine Power | ~ 157 hp (117 kW) for SRLC-3 kobelco-usa.com | Earlier version |
~ 164 hp (122 kW) for SRLC-7 kobelco-usa.com+1 | Newer version | |
Bucket Capacity | ~ 1.05 cu yd (≈ 0.80 m³) (SAE heaped) kobelco-usa.com | Common bucket size |
Digging Depth | ~ 21 ft 7 in (≈ 6,580 mm) for later versions constructionequipment.com+1 | SK230SRLC-7 digging spec |
Dump Height | ~ 25 ft 4 in (≈ 7,725 mm) constructionequipment.com | For SK230-7 series |
Breakout Force / Digging Force | ~ 29,700 lb-ft (≈ 132 kN) constructionequipment.com | For SK230SRLC-7 |
Fuel / Emissions | Tier IV Final / Stage V / SCR + DPF (varies by region) kobelco-europe.com+3kobelco-usa.com+3kobelco-usa.com+3 | Newer SK230 models |
Cooling / Noise Reduction | iNDr (Integrated Noise & Dust Reduction) cooling system with double offset duct design kobelco-usa.com+2kobelco-usa.com+2 | Reduces noise and dust intake |
Travel System / Speed | Dual axial-piston travel motors, two speed travel; travel speeds vary by model kobelco-europe.com+2kobelco-usa.com+2 | Typical for SR series |
Swing Speed | ~ 12.6 rpm farmersequip.com+1 | Standard swing motor |
Hydraulic System | Advanced pump systems, optional “power boost”, Kib control logic kobelco-usa.com+1 | Optimizes flow, boost when needed |
Fuel Tank | ~ 330 L (≈ 87.2 US gal) farmersequip.com+1 | For SK230SRLC series |
Special Features | Short rear swing (SR) design, independent travel, enhanced visibility, maintenance access, ECO / H-mode operation kobelco-europe.com+3kobelco-usa.com+3kobelco-usa.com+3 |
It also provides rental fleets the ability to easily switch between machine control brands, which allows for excellent rental flexibility based on customer preference. The CASE Minotaur DL50 is built to work with 2D, 3D and CASE SiteControl CoPilot machine control solutions.
- Gain access to a set of tools designed to help you get the most out of your Volvo Articulated Hauler and boost your profitability.
- It’s easy to purchase or lease new or used equipment, parts, service, repairs and maintenance.
- Give your hardworking equipment the makeover it deserves while protecting your finances and the environment.
Active personnel detection at the rear
The active personnel detection system monitors the rear area of the wheel loader and automatically warns the operator of dangers by means of a visual symbol on the display and an acoustic signal.
The active personnel detection system monitors the rear area of the wheel loader and automatically warns the operator of dangers by means of a visual symbol on the display and an acoustic signal. Another aid for avoiding collisions is the brake assistant. With the aid of the latest camera technology, the system distinguishes between people and objects without the people needing to be equipped with transponders or sensors.
Success through user-friendly solutions
The intelligent assistance systems for the Liebherr wheel loaders support the operator in their daily work. These include active personnel detection at the rear, a new joystick steering system and an integral tyre pressure monitoring system. These and other assistance systems enable Liebherr to offer holistic solutions to optimise safety and comfort and increase performance.